| Plate 9 to 16 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Norris | 6 | 0 | +18 |
| Anthony Forbes | 4 | 2 | +5 |
| Stephen Custance-Baker | 3 | 3 | +4 |
| Mark Suter | 3 | 3 | +2 |
| Richard Thompson | 3 | 3 | -1 |
| Stuart Smith | 3 | 3 | -3 |
| David Kibble | 2 | 4 | -2 |
| Darryl Whitehead | 0 | 6 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.