| 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger Goldring (-1 Phyllis, High W.) | 5 | 2 | +9 |
| Jeffrey Faulkner (5 Cheltenham ) | 5 | 2 | +6 |
| Richard Thompson (1 Cheltenham Edgebaston) | 4 | 3 | +11 |
| Mark Suter (-2 Cheltenham ) | 4 | 3 | +10 |
| Stephen Leonard (0 Kingston M) | 4 | 3 | +7 |
| Leslie Heard (-1 Northampton ) | 3 | 4 | -9 |
| Richard Brand (0 Cheltenham ) | 2 | 5 | -11 |
| Libby Dixon (2 Pendle) | 1 | 6 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.