| BLOCK E | Wins | Losses | Net Hoops |
|---|---|---|---|
| Wendy Forbes (Urunga ) | 9 | 3 | +16 |
| Lyn Dalziel (Sawtell ) | 9 | 3 | +15 |
| Liz Croker (Sawtell ) | 7 | 5 | +12 |
| Kay Elliott (SWR) | 7 | 5 | +10 |
| Jan Puckerigde (Nelson Bay ) | 4 | 8 | -13 |
| Sharon Saxton (SWR) | 4 | 8 | -13 |
| Clare Vise (Forster) | 2 | 10 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.