| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Mitchell (Urunga) | 9 | 3 | +18 |
| Roy Corse (Smithtown) | 9 | 3 | +12 |
| Ron Johnston (Sutherland ) | 8 | 5 | +7 |
| Ray Vise (Forster) | 6 | 5 | +5 |
| Bruce Glasgow (Toronto ) | 4 | 8 | -6 |
| Ros Johnston (Sutherland ) | 4 | 8 | -14 |
| Liz Woods (SWR) | 2 | 10 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.