| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Waters (Urunga ) | 9 | 3 | +16 |
| Kevin Parkes (Toronto ) | 7 | 5 | +8 |
| Garry Saxton (SWR) | 7 | 5 | +4 |
| Bernie McAlary (Woolongong) | 5 | 7 | -7 |
| Mary Greig (Forster ) | 5 | 7 | -9 |
| Bruce Blay (Benalla) | 5 | 7 | -9 |
| Ted Lyng (Toronto ) | 4 | 8 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.