3rd Flight KO
| Toni Kemp | |||||||
| Bye | Toni Kemp | 6 | |||||
| Patrick Dugan | 8 | Patrick Dugan | 12 | ||||
| Judy Dahlstrom | 6 | Patrick Dugan | 4 | ||||
| Dale Jordan | 11 | Bill Fraser | 9 | ||||
| Tracey Roche | 9 | Dale Jordan | 8 | ||||
| Bill Fraser | 16 | Bill Fraser | 9 | ||||
| Ted Moeller | 2 | Bill Fraser | |||||
| Patrick Dugan (2nd life) | Dale Jordan (2nd life) | ||||||
| Bye | Patrick Dugan (2nd life) | 8 | |||||
| Tracey Roche (2nd life) | 16 | Tracey Roche (2nd life) | 7 | ||||
| Ted Moeller (2nd life) | 5 | Patrick Dugan (2nd life) | 9 | ||||
| Dale Jordan (2nd life) | 11 | Dale Jordan (2nd life) | 10 | ||||
| Judy Dahlstrom (2nd life) | 9 | Dale Jordan (2nd life) | 12 | ||||
| Toni Kemp (2nd life) | Toni Kemp (2nd life) | 11 | |||||
| Bye |