Plate 2nd-3rd
| Bye | |||||
| Mary Rodeberg | Mary Rodeberg | 15 | |||
| Rick Alderson | 10 | Rick Alderson | 11 | ||
| Ted Moeller | 2 | Mary Rodeberg | 19 | ||
| Bye | Nick Gray | 7 | |||
| Nick Gray | Nick Gray | 18 | |||
| Bye | Judy Dahlstrom | 9 | |||
| Judy Dahlstrom |
| Bye | |||||
| Mary Rodeberg | Mary Rodeberg | 15 | |||
| Rick Alderson | 10 | Rick Alderson | 11 | ||
| Ted Moeller | 2 | Mary Rodeberg | 19 | ||
| Bye | Nick Gray | 7 | |||
| Nick Gray | Nick Gray | 18 | |||
| Bye | Judy Dahlstrom | 9 | |||
| Judy Dahlstrom |