| Final Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Greg Whymark | 2 | 1 | +3 |
| John Hardy | 2 | 1 | +2 |
| Nick Smith | 1 | 2 | +1 |
| Ralph Allan | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Final Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Greg Whymark | 2 | 1 | +3 |
| John Hardy | 2 | 1 | +2 |
| Nick Smith | 1 | 2 | +1 |
| Ralph Allan | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.