| Final Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Les Watson | 2 | 1 | +20 |
| Troy McCallum | 2 | 1 | +12 |
| Dave Luxmoore | 2 | 1 | 0 |
| Don Close | 0 | 3 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Final Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Les Watson | 2 | 1 | +20 |
| Troy McCallum | 2 | 1 | +12 |
| Dave Luxmoore | 2 | 1 | 0 |
| Don Close | 0 | 3 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.