| First Flight Singles A | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Enochs | 5 | 2 | +4 |
| Jim Teel | 4 | 3 | +9 |
| Chris Weihs | 4 | 3 | +4 |
| John Walker | 4 | 3 | -1 |
| Todd Russell | 3 | 4 | +1 |
| Karen Connery | 3 | 4 | 0 |
| Jeff Hill | 3 | 4 | -3 |
| Bill Taber | 2 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.