Championship Doubles
| Sherif Abdelwahab & Blake Fields | |||||||||||||||
| Bye | Sherif Abdelwahab & Blake Fields | 7 | 7 | ||||||||||||
| Dick Boger & Gil Flowers | 6 | 5 | Jim Butts & Justin Fields | 5 | 5 | ||||||||||
| Jim Butts & Justin Fields | 7 | 7 | Sherif Abdelwahab & Blake Fields | 7 | 7 | ||||||||||
| Peter Carlin & Macey White | 7 | 7 | Peter Carlin & Macey White | 5 | 5 | ||||||||||
| George Bagwell & Kenny Lovett | 6 | 3 | Peter Carlin & Macey White | 7 | 6 | 7 | |||||||||
| Bye | Matt Griffith & Jimmy Huff | 6 | 7 | 4 | |||||||||||
| Matt Griffith & Jimmy Huff | Sherif Abdelwahab & Blake Fields | 4 | 7 | 7 | |||||||||||
| Jim Hanks & Danny Huneycutt | Rich Lamm & Jeff Soo | 7 | 3 | 6 | |||||||||||
| Bye | Jim Hanks & Danny Huneycutt | 6 | 7 | 7 | |||||||||||
| Jeff Hill & Mike Orgill | 2 | 3 | Michael Albert & Cheryl Bromley | 7 | 5 | 5 | |||||||||
| Michael Albert & Cheryl Bromley | 7 | 7 | Jim Hanks & Danny Huneycutt | 7 | 6 | 4 | |||||||||
| Sandy Knuth & Leo McBride | 7 | 6 | 7 | Rich Lamm & Jeff Soo | 3 | 7 | 7 | ||||||||
| Rich Dell & Bill Hartmann | 4 | 7 | 4 | Sandy Knuth & Leo McBride | 4 | 6 | |||||||||
| Bye | Rich Lamm & Jeff Soo | 7 | 7 | ||||||||||||
| Rich Lamm & Jeff Soo |