| A Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Edna Kelly (Young) | 5 | 1 | +7 |
| Ros Johnstone (Sutherland ) | 3 | 3 | +6 |
| Ron Johnstone (Sutherland ) | 3 | 3 | +1 |
| Graham Innocent (Young) | 3 | 3 | -1 |
| William Munns (Toronto) | 3 | 3 | -5 |
| Roy Corse (Smithtown ) | 2 | 4 | -2 |
| Stephen Dilley (Forster ) | 2 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.