| B Level | Wins | Losses | Net Hoops |
|---|---|---|---|
| Elizabeth Woods (South West Rocks) | 5 | 1 | +10 |
| Mary Grieg (Forster ) | 4 | 2 | +4 |
| Marie Munns (Toronto) | 3 | 3 | +2 |
| Merv Clarke (Port Macquarie ) | 3 | 3 | +2 |
| Lyn Dalziel (Sawtell) | 3 | 3 | 0 |
| Martin Atkins (Headland-Buderim) | 2 | 4 | -15 |
| Robert Grieg (Forster ) | 1 | 5 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.