| Blue Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Greg Deakin (Killara) | 6 | 1 | +8 | 
| Ron Johnstone (Sutherland) | 4 | 3 | +8 | 
| Steve Thornton (Maitland) | 4 | 3 | +1 | 
| Lyn Day (Mosman) | 3 | 4 | +3 | 
| Ros Johnstone (Sutherland) | 3 | 4 | -1 | 
| Peter Coles (Forster) | 3 | 4 | -2 | 
| Elaine Coles (Forster) | 3 | 4 | -3 | 
| David Snedden (Mosman) | 2 | 5 | -14 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.