| Black Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Miles (Cammeray) | 6 | 1 | +8 |
| Ron Humpherson (Mosman) | 5 | 2 | +8 |
| Val Lloyd (Coogee) | 4 | 3 | +6 |
| Lorraine Hatfield (Sutherland) | 4 | 3 | +4 |
| Tony McArthur (Sutherland) | 3 | 4 | 0 |
| Denis Edleston (Mosman) | 3 | 4 | -4 |
| Charles Britton (Marrickville) | 3 | 4 | -6 |
| Rob Wright (Mosman) | 0 | 7 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.