| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Laura Sutherland (Bay of Plenty) | 9 | 3 | +32 |
| Geoff Vautier (Hawkes Bay) | 9 | 3 | +22 |
| Brian Bullen (Wellington) | 7 | 5 | +6 |
| David Grigg (Marlborough) | 7 | 5 | -1 |
| Quinn Berry (Waikato-King Country) | 6 | 6 | +7 |
| Jonathan Hart (Canterbury) | 6 | 6 | +6 |
| Vince Neall (Manawatu-Wanganui) | 6 | 6 | 0 |
| Murray Shaw (Northland) | 6 | 6 | -5 |
| Suzanne Cleveland (South Canterbury) | 6 | 6 | -9 |
| Phil Robbins (Auckland) | 6 | 6 | -14 |
| Ken Hume (Nelson) | 4 | 8 | -9 |
| Vanessa Baddock (Counties-Manukau) | 3 | 9 | -15 |
| Don O'Sullivan (Thames Valley) | 3 | 9 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.