Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Don Reyland Stars

  • Recent
  • Commentary
  • Block

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block BB DG DO GV JH KH LS MS PR QB SC VB VN Wins Net Hoops
Brian Bullen (Wellington) 6 7 0 1 7 5 7 7 3 7 7 7 7 6
David Grigg (Marlborough) 7 7 4 6 7 0 4 7 7 7 2 7 7 -1
Don O'Sullivan (Thames Valley) 2 3 4 5 5 3 7 7 2 4 7 5 3 -20
Geoff Vautier (Hawkes Bay) 7 7 7 7 7 2 7 3 4 7 7 7 9 22
Jonathan Hart (Canterbury) 7 7 7 3 7 7 5 5 6 6 5 7 6 6
Ken Hume (Nelson) 3 4 7 5 2 6 6 6 7 7 7 4 4 -9
Laura Sutherland (Bay of Plenty) 7 7 7 7 4 7 7 7 5 7 7 6 9 32
Murray Shaw (Northland) 6 7 1 5 7 7 4 5 7 7 2 7 6 -5
Phil Robbins (Auckland) 2 5 4 7 7 7 0 7 7 3 7 3 6 -14
Quinn Berry (Waikato-King Country) 7 5 7 7 7 6 7 6 6 5 7 4 6 7
Suzanne Cleveland (South Canterbury) 3 6 7 2 7 2 3 3 7 7 7 7 6 -9
Vanessa Baddock (Counties-Manukau) 3 7 6 2 7 4 2 7 6 5 4 4 3 -15
Vince Neall (Manawatu-Wanganui) 4 2 7 4 6 7 7 4 7 7 6 7 6 0
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0