| Doubles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pam Michael & Joy Wright (Broadbeach/West Toowoomba) | 5 | 2 | +20 |
| Wolf Fettig & Laurel Cornford (Broadbeach/Toowoomba) | 5 | 2 | +6 |
| Barbie Barboy & Errol Jensen (Tambourine/Laurel Bank) | 4 | 3 | +10 |
| Mary McMahon & George Nakhoul (Broadbeach/Wynnum) | 4 | 3 | +7 |
| Sylvia Duffy & Laurie Hausler (Broadbeach/Toowoomba) | 4 | 3 | +4 |
| Rosemary Dean & Patricia Heron (Toowoomba) | 2 | 5 | -13 |
| Grace Brown & Arthur Luce (Toowoomba/West Toowoomba) | 2 | 5 | -17 |
| Bob Clayton & Neville McAuley (Laurel Bank/West Toowoomba) | 2 | 5 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.