| Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Beryl Turner (Southport) | 4 | 1 | +13 |
| Randall Whyte (Graceville) | 4 | 1 | +10 |
| George Nakhoul (Wynnum) | 2 | 3 | -3 |
| Wolf Fettig (Broadbeach) | 2 | 3 | -6 |
| Mim Hartzenberg (Hervey Bay) | 2 | 3 | -9 |
| Val Knigge (Broadbeach) | 1 | 4 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.