| Intermediate Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Phil Spencer | 3 | 0 | +8 | 
| Jock Mitchell | 1 | 2 | -4 | 
| Mary North | 1 | 3 | -4 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Intermediate Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Phil Spencer | 3 | 0 | +8 | 
| Jock Mitchell | 1 | 2 | -4 | 
| Mary North | 1 | 3 | -4 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.