| Senior Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Eleanor Ross & Michael Lauer | 6 | 0 | +18 |
| Carl Horn & Sue Bowater | 5 | 1 | +13 |
| Alan Winwood & Chris Page | 3 | 3 | +2 |
| Ken Hume & Ian McDougall | 3 | 3 | +2 |
| Alister Russ & David Low | 3 | 3 | -2 |
| Dave Close & Jenny Close | 1 | 5 | -17 |
| Margaret Heaney & John Best | 0 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.