| Section 3 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Angela Tait (CMM) | 5 | 1 | +19 | 
| Graham King (Tauranga) | 4 | 2 | +12 | 
| Jill King (Tauranga) | 4 | 2 | +6 | 
| Bruce Carter (West End) | 4 | 2 | +5 | 
| Wyn Spencer (CMM) | 3 | 3 | -4 | 
| Sybil Anderson (CMM) | 2 | 4 | -4 | 
| Faye Cave (CMM) | 2 | 4 | -8 | 
| Alison Taare (CMM) | 0 | 6 | -26 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.