| Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Roberts (Katikati) | 7 | 0 | +26 |
| Andrew Dixon (CMM) | 4 | 3 | +11 |
| Dallas Cooke (CMM) | 4 | 3 | 0 |
| Paul Warner (Morrinsville) | 3 | 4 | -2 |
| Kelvin Blyth (Morrinsville) | 3 | 4 | -5 |
| Sally Cole (Carlton) | 3 | 4 | -6 |
| Tim Brooker (Claudelands) | 2 | 5 | -10 |
| Peter Button (Tauranga) | 2 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.