| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Raby | 3 | 0 | +7 |
| Richard Thompson | 2 | 1 | +3 |
| Gerald Wynn | 1 | 2 | 0 |
| Russel Barter | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Raby | 3 | 0 | +7 |
| Richard Thompson | 2 | 1 | +3 |
| Gerald Wynn | 1 | 2 | 0 |
| Russel Barter | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.