| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kevin Ham | 3 | 0 | +10 |
| Paul Watson | 2 | 1 | +8 |
| Jackie Raby | 1 | 2 | -9 |
| Robert Richardson | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kevin Ham | 3 | 0 | +10 |
| Paul Watson | 2 | 1 | +8 |
| Jackie Raby | 1 | 2 | -9 |
| Robert Richardson | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.