| Entries received | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Humphreys (4) (Goldern Square) | 0 | 0 | 0 |
| Mary Bishop (4) (Moonta SA) | 0 | 0 | 0 |
| John Grieve (6) (Williamstown) | 0 | 0 | 0 |
| Malcolm Algie (6) (Moonta SA) | 0 | 0 | 0 |
| Liz McKenzie (7) (Norwood) | 0 | 0 | 0 |
| Ann Barker (7) (Naracoorte) | 0 | 0 | 0 |
| Faye Pearson (5) (Horsham Kilimna Park) | 0 | 0 | 0 |
| Yvonne Watt (11) (Horsham Kilimna Park) | 0 | 0 | 0 |
| Carol Mulraney (14) (Naracoorte) | 0 | 0 | 0 |
| Rhonda McInerney (18) (Koroit) | 0 | 0 | 0 |
| Leslie Hunter (18) (Penola) | 0 | 0 | 0 |
| Bryan Watt (20) (Warrnambool) | 0 | 0 | 0 |
| Di Linquist (20) (Terang) | 0 | 0 | 0 |
| Janelle Dunn (7) (Warrnambool) | 0 | 0 | 0 |
| Peter Blake (14) (Warrnambool) | 0 | 0 | 0 |
| Meg Gallpen (14) (Portland) | 0 | 0 | 0 |
| Bob Roycroft (1) (Geelong Eastern Park) | 0 | 0 | 0 |
| Roger Bird (2.5) (Quarry Hill) | 0 | 0 | 0 |
| Bruce Uhe (14) (Warrnambool) | 0 | 0 | 0 |
| Chris Eiffert (10) (Quarry Hill) | 0 | 0 | 0 |
| Peter Bourke (8) (Lismore) | 0 | 0 | 0 |
| Wilma Freeman (14) (Sale) | 0 | 0 | 0 |
| Barbara Castles (9) (Sale) | 0 | 0 | 0 |
| Barbara Bastin (20) (Warrnambool) | 0 | 0 | 0 |
| Russell Worland (16) (Warrnambool) | 0 | 0 | 0 |
| Kerri Worland (20) (Warrnambool) | 0 | 0 | 0 |
| Kevin Maloney (5) (Bright) | 0 | 0 | 0 |
| Judy Stewart (14) (Warrnambool) | 0 | 0 | 0 |
| Andrea Toet (16) (Portland) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.