| Event Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ann Barker (Naracoorte) | 5 | 1 | +29 |
| Chris Eiffert (Quarry Hill) | 5 | 1 | +13 |
| Janelle Dunn (Warrnambool) | 4 | 2 | +43 |
| Barbara Castles (Sale) | 4 | 2 | -6 |
| Liz Mackenzie (Norwood SA) | 2 | 4 | -17 |
| Peter Burke (Lismore) | 1 | 5 | -8 |
| Yvonne Watt (Horsham Kalimna Park) | 0 | 6 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.