Croquet Championship - Knockout
Round 1
Robert Fulford | |||
Bye | |||
Jeff Dawson | |||
Bye | |||
Mark Suter | |||
Bye | |||
Mark Avery | |||
Bye | |||
David Maugham | |||
Bye | |||
Joel Taylor | |||
Bye | |||
Dave Kibble | |||
Bye | |||
Samir Patel | |||
Bye | |||
Jamie Burch | |||
Bye | |||
Daniel Gott | |||
Bye | |||
Sam Murray | |||
Bye | |||
Stephen Mulliner | |||
Bye | |||
James Death | 26 | 20 | 26 |
Robin Brown | 14 | 26 | 8 |
Alain Giraud | |||
Bye | |||
Doug Grimsley | |||
Bye | |||
Paddy Chapman | |||
Bye |
Round 2
Robert Fulford | 26 | 26 | |
Jeff Dawson | 16 | 1 | |
Mark Suter | 21 | 26 | 26 |
Mark Avery | 26 | 13 | 8 |
David Maugham | 26 | 26 | |
Joel Taylor | 16 | 16 | |
Dave Kibble | 21 | 3 | |
Samir Patel | 26 | 26 | |
Jamie Burch | 26 | 26 | |
Daniel Gott | 11 | 22 | |
Sam Murray | 12 | 10 | |
Stephen Mulliner | 26 | 26 | |
James Death | 26 | 26tp | |
Alain Giraud | 8 | 1 | |
Doug Grimsley | 22 | 6 | |
Paddy Chapman | 23 (t) | 26 |
Quarter Finals
Robert Fulford | 23 | 26 TP | 12 |
Mark Suter | 26 | 12 | 26.TP |
David Maugham | 17 | 26 | 26 TP |
Samir Patel | 26 | 19 | 10 |
Jamie Burch | 26 | 26 | |
Stephen Mulliner | 13 | 13 | |
James Death | 26 | 3 | 26 TP |
Paddy Chapman | 12 | 26 | 0 |
Semi Finals
Mark Suter | 26 TP | 12 | 13 |
David Maugham | 9 | 26 | 26 TPO |
Jamie Burch | 26 TP | 14 | 26 |
James Death | 5 | 26 OTP | 12 |
Final
David Maugham | 19 | 26 | 26 |
Jamie Burch | 26 | 21 | 4 |