Croquet Championship - Knockout
Robert Fulford | |||||||||||||||||||
Bye | Robert Fulford | 26 | 26 | ||||||||||||||||
Jeff Dawson | Jeff Dawson | 16 | 1 | ||||||||||||||||
Bye | Robert Fulford | 23 | 26 TP | 12 | |||||||||||||||
Mark Suter | Mark Suter | 26 | 12 | 26.TP | |||||||||||||||
Bye | Mark Suter | 21 | 26 | 26 | |||||||||||||||
Mark Avery | Mark Avery | 26 | 13 | 8 | |||||||||||||||
Bye | Mark Suter | 26 TP | 12 | 13 | |||||||||||||||
David Maugham | David Maugham | 9 | 26 | 26 TPO | |||||||||||||||
Bye | David Maugham | 26 | 26 | ||||||||||||||||
Joel Taylor | Joel Taylor | 16 | 16 | ||||||||||||||||
Bye | David Maugham | 17 | 26 | 26 TP | |||||||||||||||
Dave Kibble | Samir Patel | 26 | 19 | 10 | |||||||||||||||
Bye | Dave Kibble | 21 | 3 | ||||||||||||||||
Samir Patel | Samir Patel | 26 | 26 | ||||||||||||||||
Bye | David Maugham | 19 | 26 | 26 | |||||||||||||||
Jamie Burch | Jamie Burch | 26 | 21 | 4 | |||||||||||||||
Bye | Jamie Burch | 26 | 26 | ||||||||||||||||
Daniel Gott | Daniel Gott | 11 | 22 | ||||||||||||||||
Bye | Jamie Burch | 26 | 26 | ||||||||||||||||
Sam Murray | Stephen Mulliner | 13 | 13 | ||||||||||||||||
Bye | Sam Murray | 12 | 10 | ||||||||||||||||
Stephen Mulliner | Stephen Mulliner | 26 | 26 | ||||||||||||||||
Bye | Jamie Burch | 26 TP | 14 | 26 | |||||||||||||||
James Death | 26 | 20 | 26 | James Death | 5 | 26 OTP | 12 | ||||||||||||
Robin Brown | 14 | 26 | 8 | James Death | 26 | 26tp | |||||||||||||
Alain Giraud | Alain Giraud | 8 | 1 | ||||||||||||||||
Bye | James Death | 26 | 3 | 26 TP | |||||||||||||||
Doug Grimsley | Paddy Chapman | 12 | 26 | 0 | |||||||||||||||
Bye | Doug Grimsley | 22 | 6 | ||||||||||||||||
Paddy Chapman | Paddy Chapman | 23 (t) | 26 | ||||||||||||||||
Bye |