Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Pacific Cup

  • Recent
  • Commentary
  • Championship
  • First Flight
  • 1st Flight 1st & 2nd
  • 1st Flight 3rd & 4th
  • Championship KO
  • Plate KO

Click here for a better viewing experience.

Grid Summary Order of Play

 

Championship BC SS CP CU BW NG PS RU PD GA MD MM Wins Net Hoops
Brian Cumming 26tp 26tp 26tp 21tpo 26tp 26tp 26tp 26tp 26tp 9 191
Steve Scalpone 3 4 22 26tp 26tp 26 26 17 26 6 57
Chris Percival-Smith 3 26 21 21 26 26 26 26 26 7 88
Carl Uhlman 0 11 22 22 12 15 6 26 14 3 -25
Brian Wasylyk 16 7 17 6 26 11 26 0 12 2 -44
Nick Gray 1 8 13 0 8 13 12 15 3 2 -120
Patrick Sweeney 0 11 17 26 16 13 16 7 26 3 -46
Russell Uhler 6 3 17 12 19 14 10 10 14 3 -64
Pierre Dunn 3 13 14 26 19 26 26 9 26 5 -8
Gary Anderson 14 9 3 20 19 20 26 10 26 5 -4
Michael Dowling 7 25 3 26 26 26 26 23 26 7 78
Mike McGuire 0 6 17 20 13 10 16 0 11 2 -103
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0