| Championship | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Cumming | 9 | 0 | +191 |
| Chris Percival-Smith | 7 | 2 | +88 |
| Michael Dowling | 7 | 2 | +78 |
| Steve Scalpone | 6 | 3 | +57 |
| Gary Anderson | 5 | 4 | -4 |
| Pierre Dunn | 5 | 4 | -8 |
| Carl Uhlman | 3 | 6 | -25 |
| Patrick Sweeney | 3 | 6 | -46 |
| Russell Uhler | 3 | 6 | -64 |
| Brian Wasylyk | 2 | 7 | -44 |
| Mike McGuire | 2 | 7 | -103 |
| Nick Gray | 2 | 7 | -120 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.