| Open Singles Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stuart Lawrence | 8 | 1 | +102 |
| Aaron Westerby | 7 | 2 | +115 |
| Pete Trimmer | 7 | 2 | +65 |
| Brian Cumming | 7 | 2 | +46 |
| Edmund Fordyce | 5 | 4 | +78 |
| Graeme Fisher | 5 | 4 | -34 |
| John Christie | 3 | 6 | -41 |
| Jim Wardle | 2 | 7 | -92 |
| Douglas Nottage | 1 | 8 | -96 |
| Ian C Campbell | 0 | 9 | -143 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.