| Open Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joe Hogan | 7 | 1 | +103 |
| Chris Shilling | 7 | 1 | +101 |
| Greg Bryant | 6 | 2 | +34 |
| Harps Tahurangi | 4 | 4 | +12 |
| David Luxmoore | 4 | 4 | -4 |
| Andy Myers | 4 | 4 | -30 |
| Peter Parkinson | 2 | 6 | -57 |
| Peter Filbee | 2 | 6 | -76 |
| Keith Ebden | 0 | 8 | -83 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.