| Block G | Wins | Losses | Net Hoops |
|---|---|---|---|
| Duncan Dixon (NZL) | 9 | 0 | +58 |
| Mohamed Walid (Egypt) | 8 | 1 | +45 |
| Wendy Dickson (AUS) | 6 | 3 | +24 |
| Terry Hopkins (AUS) | 5 | 4 | +10 |
| John Christie (NZL) | 5 | 4 | 0 |
| Omar Fahmy (Egypt) | 4 | 5 | -4 |
| Hossam El-Bibani (Egypt) | 4 | 5 | -11 |
| David Hanbidge (AUS) | 2 | 7 | -28 |
| Roar Michalsen (Norway) | 1 | 8 | -47 |
| Peter Montague (AUS) | 1 | 8 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.