| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ahmed Nasr (Egypt) | 7 | 1 | +54 |
| Greg Fletcher (AUS) | 7 | 1 | +48 |
| Lachlan Hughes (NZL) | 6 | 2 | +18 |
| Brian Bullen (NZL) | 5 | 3 | +12 |
| Lester Hughes (AUS) | 5 | 3 | -8 |
| Judith Wembridge (AUS) | 3 | 5 | -6 |
| David Walters (Wales) | 2 | 6 | +1 |
| Kieran Murphy (IRL) | 1 | 7 | -45 |
| Manuel Marcos (ESP) | 0 | 8 | -74 |
| Tarek Mamdouh (Egypt) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.