| Singles - Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judy Wembridge (Bairnsdale) | 6 | 0 | +16 |
| Terry Hopkins (Essendon) | 5 | 1 | +17 |
| Eric Miller (Belmont) | 3 | 3 | +4 |
| Eileen Gough (Belmont) | 3 | 3 | +2 |
| Patricia Watts (Kew) | 2 | 4 | -8 |
| Greg Freeman (Sale) | 2 | 4 | -8 |
| Claire Keating (Williamstown) | 0 | 6 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.