| Singles - Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| John van der Touw (Monash) | 6 | 0 | +13 |
| Lester Hughes (Williamstown) | 5 | 1 | +11 |
| Chris Grant (Ringwood) | 3 | 3 | +3 |
| David Hanbidge (NSW) | 2 | 4 | 0 |
| Michael McKenzie (Belmont) | 2 | 4 | -7 |
| Richard Parks (Monash) | 2 | 4 | -8 |
| Andre Daniel-Dreyfus (Williamstown) | 1 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.