| OS BLOCK E | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Richard Prosser (Kelvin Grove) | 4 | 0 | +13 | 
| Alfred Makhubo (Country Club JHB) | 2 | 2 | +2 | 
| Christine Wakeham (Country Club JHB) | 2 | 2 | -4 | 
| Alison Lewin (Pieter Maritzburg) | 1 | 3 | -5 | 
| Chris Wakeham (Country Club JHB) | 1 | 3 | -6 | 
| Grahame Tomes (Somerset West) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.