| OD BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judith Hanekom & Chris Wakeham | 7 | 1 | +16 |
| Caroline Burr & Lionel Tibble | 6 | 2 | +14 |
| Marc Corcoran & Lebo Senokwane | 5 | 3 | +9 |
| Alfred Makhubo & Thomas More | 5 | 3 | +7 |
| Victor Dladla & Anne Weiss | 4 | 4 | +13 |
| Noeline Kirsten & Peter Wansell | 4 | 4 | -1 |
| Alison Lewin & Christine Wakeham | 3 | 5 | -9 |
| Ralph Anley & Maria Watermeyer | 2 | 6 | -18 |
| Bertus Kock & Grahame Tomes | 0 | 8 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.