| HS BLOCK D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alfred Makhubo (Country Club JHB) | 6 | 1 | +22 |
| Grace Smith (Rondebosch) | 5 | 2 | +3 |
| Christine Wakeham (Country Club JHB) | 4 | 3 | -2 |
| Judith Hanekom (Somerset West) | 4 | 3 | -4 |
| Paul McCreadie (Fish Hoek) | 3 | 4 | +4 |
| Michael Moore (Greyton) | 3 | 4 | 0 |
| Maria Watermeyer (Marks Park) | 2 | 5 | -9 |
| Les Weiss (Country Club JHB) | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.