| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Christie (Thames Valley) | 13 | 1 | +36 |
| Josh Freeth (Auckland) | 12 | 2 | +47 |
| Hamish McIntosh (Auckland ) | 12 | 2 | +44 |
| Nelson Morrow (Auckland) | 9 | 5 | +15 |
| Phyllis Young (Thames Valley) | 9 | 5 | +15 |
| Roger Adamson (Counties Manakau) | 8 | 6 | +6 |
| Geoff Young (Thames Valley) | 7 | 7 | +2 |
| Grahame Benvie (Bay of Plenty) | 7 | 7 | -3 |
| James Dickson (Counties Manakau) | 6 | 8 | -15 |
| Patricia Anderton (Counties Manakau) | 6 | 8 | -16 |
| Raymond Yin (Counties Manakau) | 4 | 10 | -20 |
| Rod Templeman (Auckland) | 4 | 10 | -23 |
| Sue Truman (Waikato) | 4 | 10 | -24 |
| Noeline Posselt (Counties Manakau) | 3 | 11 | -24 |
| Mathew Chen (Waikato) | 1 | 13 | -40 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.