Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

CNZ GC NI Open Singles

  • Recent
  • Commentary
  • Block

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block JF GY JC ST RY JD RT GB HM PA MC NM RA PY NP Wins Net Hoops
Josh Freeth (Auckland) 3 6 7 7 7 7 7 7 7 7 7 7 7 7 12 47
Geoff Young (Thames Valley) 7 5 7 6 7 7 6 4 7 7 2 6 4 7 7 2
John Christie (Thames Valley) 7 7 7 7 7 7 7 7 7 7 7 7 4 7 13 36
Sue Truman (Waikato) 3 4 2 7 6 1 3 0 7 7 6 7 6 2 4 -24
Raymond Yin (Counties Manakau) 4 7 4 5 5 7 4 2 5 7 4 5 3 7 4 -20
James Dickson (Counties Manakau) 4 6 3 7 7 7 7 3 5 7 4 7 1 4 6 -15
Rod Templeman (Auckland) 1 4 2 7 5 4 5 4 5 7 7 4 3 7 4 -23
Grahame Benvie (Bay of Plenty) 1 7 4 7 7 4 7 3 7 6 5 7 3 7 7 -3
Hamish McIntosh (Auckland ) 6 7 4 7 7 7 7 7 7 7 7 7 7 7 12 44
Patricia Anderton (Counties Manakau) 2 5 5 2 7 7 7 3 2 7 3 4 7 7 6 -16
Mathew Chen (Waikato) 1 4 5 2 2 6 5 7 3 4 4 3 5 6 1 -40
Nelson Morrow (Auckland) 4 7 5 7 7 7 6 7 5 7 7 5 7 7 9 15
Roger Adamson (Counties Manakau) 3 7 4 6 7 6 7 3 4 7 7 7 7 7 8 6
Phyllis Young (Thames Valley) 2 7 7 7 7 7 7 7 3 4 7 4 5 7 9 15
Noeline Posselt (Counties Manakau) 1 5 3 7 6 7 6 5 3 5 7 6 2 2 3 -24
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0