Canberra GC Handicap Doubles
| Jenni Demkin & Barrie Blackburn | 7 | ||||||
| Kate McLoughlin & Sorina Atkin | 3 | Jenni Demkin & Barrie Blackburn | 7 | ||||
| Ralph Richardson & John Howard | 4 | Greg Diprose & Craig Oxley | 6 | ||||
| Greg Diprose & Craig Oxley | 7 | Jenni Demkin & Barrie Blackburn | 5 | ||||
| Gerda Lambeck & Helen Halliday | 2 | Adrienne Fazekas & Richard Kenchington | 7 | ||||
| Simon Fisk & Bruce Edwards | 7 | Simon Fisk & Bruce Edwards | 1 | ||||
| Dave Roberts & Margaret Richardson | 3 | Adrienne Fazekas & Richard Kenchington | 7 | ||||
| Adrienne Fazekas & Richard Kenchington | 7 | Adrienne Fazekas & Richard Kenchington | 5 | ||||
| Hilary White & Peter Dale | 7 | Andrew Davies & Ginny Graylin | 7 | ||||
| Richard Meacock & Edward Houghton | 5 | Hilary White & Peter Dale | 7 | ||||
| Tony Hall & Julie Toms | 6 | Glen Whitehead & Dianne Gayler | 5 | ||||
| Glen Whitehead & Dianne Gayler | 7 | Hilary White & Peter Dale | 5 | ||||
| Andrew Davies & Ginny Graylin | 7 | Andrew Davies & Ginny Graylin | 7 | ||||
| Stephen Richards & Judy Tier | 5 | Andrew Davies & Ginny Graylin | 7 | ||||
| Peter Freer & Margo Davies | Peter Freer & Margo Davies | 2 | |||||
| BYE |