| Canberra GC Handicap Singles Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kate McLoughlin (7 now 6) | 9 | 1 | +24 |
| Andrew Davies (5 now 4) | 7 | 3 | +6 |
| Gerda Lambeck (4) | 6 | 4 | +13 |
| Sorina Atkin (9 now 8) | 6 | 4 | +7 |
| John Howard (10) | 5 | 5 | +2 |
| Glen Whitehead (1) | 5 | 5 | -1 |
| Tony Hall (0 now 1) | 5 | 5 | -7 |
| Ralph Richardson (5 now 4) | 4 | 6 | -2 |
| Barrie Blackburn (12) | 3 | 7 | -7 |
| Peter Dale (9 now 10) | 3 | 7 | -20 |
| Dave Roberts (7 now 8) | 2 | 8 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.