| Bronze Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Anthony Dask (Elsternwick) | 7 | 0 | +102 |
| Kevin Maloney (Bright) | 4 | 3 | +10 |
| Patricia Watts (Kew) | 3 | 4 | +11 |
| Roger Lee (Brighton) | 3 | 4 | -4 |
| Margaret Fraser (Traralgon) | 3 | 4 | -14 |
| Kevin Bluff (Geelong Belmont) | 3 | 4 | -38 |
| Chris Eiffert (Golden Square) | 3 | 4 | -42 |
| Louise Vale (Numurkah) | 2 | 5 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.