| Silver Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| William Hadden (Brunswick) | 7 | 0 | +58 |
| Terry Hopkins (Essendon) | 5 | 2 | +63 |
| David Johnston (Ballarat Alexandra) | 5 | 2 | +45 |
| Bill Humphreys (Golden Square) | 3 | 4 | -2 |
| Greg Hill (Brunswick) | 3 | 4 | -5 |
| Chas Quinn (Yarrawonga) | 2 | 5 | -27 |
| Alan West (Elwood) | 2 | 5 | -42 |
| Tony Green (Williamstown) | 1 | 6 | -90 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.