| Men's Open Plate Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Sands (WA) | 5 | 1 | +60 |
| Stephen Pearce (ACT) | 3 | 3 | +11 |
| Rob McAdam (Tas) | 3 | 3 | +11 |
| Lindsay David (QLD) | 3 | 3 | -11 |
| John Philpott (Eastern Shore) | 3 | 3 | -38 |
| Ian Smith (Eastern Shore) | 2 | 4 | +2 |
| Greg Whymark (Bribie Island) | 2 | 4 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.