X (Main Knockout)
| Robert Fletcher (VIC) | 26QNP | 26TP | |||||||||||||||||
| John Philpott (TAS) | 5 | 0 | Robert Fletcher (VIC) | 26TP | 26TP | ||||||||||||||
| Bob Bye (TAS) | 12 | 12 | Alan Walsh (NSW) | 2 | 18 | ||||||||||||||
| Alan Walsh (NSW) | 26 | 26 | Robert Fletcher (VIC) | 26OTP | 26TP | ||||||||||||||
| Rod Kirk (VIC) | 26 | 26 | Jeff Newcombe (WA) | 12 | 19 | ||||||||||||||
| Eric Ayling (WA) | 5 | 0 | Rod Kirk (VIC) | 10 | 12 | ||||||||||||||
| Chris Grant (VIC) | 8 | 12 | Jeff Newcombe (WA) | 26 | 26 | ||||||||||||||
| Jeff Newcombe (WA) | 26 | 26 | Robert Fletcher (VIC) | 24 | 26TP | 26TP | |||||||||||||
| Dwayne McCormick (S A) | 26 | 26 | Callum Hyland (TAS) | 26TP | 0 | 0 | |||||||||||||
| Ian Smith (TAS) | 3 | 1 | Dwayne McCormick (S A) | 5 | 13 | ||||||||||||||
| Stephen Pearce (NSW) | 26 | 23 | 21 | Callum Hyland (TAS) | 26TP | 26 | |||||||||||||
| Callum Hyland (TAS) | 9 | 26 | 26 | Callum Hyland (TAS) | 26 | 16 | 26 | ||||||||||||
| Peter Ross (WA) | 26TP | 21 | 26 | Peter Ross (WA) | 18 | 26 | 3 | ||||||||||||
| Rob McAdam (TAS) | 0 | 26 | 19 | Peter Ross (WA) | 26 | 26 | |||||||||||||
| Greg Whymark (QLD) | 3 | 17 | Stephen Forster (VIC) | 19 | 3 | ||||||||||||||
| Stephen Forster (VIC) | 26TP | 26TP | Robert Fletcher (VIC) | 26TP | 26 | 26TP | |||||||||||||
| Ian Dumergue (WA) | 26 | 26TP | Ian Dumergue (WA) | 1 | 3 | 9 | |||||||||||||
| Tony Hall (ACT) | 4 | 0 | Ian Dumergue (WA) | 10 | 23 | 26 tp | |||||||||||||
| Greg Rowberry (S A) | 26 | 22 | 19 | Ian Bassett (TAS) | 19 | 21 | 7 | ||||||||||||
| Ian Bassett (TAS) | 10 | 23 | 26 | Ian Dumergue (WA) | 3 | 25 | 22 | ||||||||||||
| Nick Chapman (NSW) | 13 | 26 | 1 | Trevor Bassett (NSW) | 26 | 20 | 21 | ||||||||||||
| Leigh Herington (TAS) | 26 | 0 | 26 | Leigh Herington (TAS) | 9 | 26 | 9 | ||||||||||||
| John Arney (S A) | 0 | 2 | Trevor Bassett (NSW) | 26 | 9 | 26 TP | |||||||||||||
| Trevor Bassett (NSW) | 26tp | 26 | Ian Dumergue (WA) | 26 | 26TP | ||||||||||||||
| Kevin Beard (VIC) | 26TP | 26 | Kevin Beard (VIC) | 9 | 1 | ||||||||||||||
| Lindsay David (QLD) | 8 | 2 | Kevin Beard (VIC) | 26 | 24 | ||||||||||||||
| Troy McCallum (QLD) | 21 | 20 | Troy McCallum (QLD) | 9 | 22 | ||||||||||||||
| Alan Sands (WA) | 16 | 2 | Kevin Beard (VIC) | 20 | 10 | 24 | |||||||||||||
| Stephen Richards (NSW) | Stephen Richards (NSW) | 15 | 24 | 9 | |||||||||||||||
| Bye | Stephen Richards (NSW) | 26 | 26 | ||||||||||||||||
| Bye | Malcolm Fletcher (VIC) | 8 | 1 | ||||||||||||||||
| Malcolm Fletcher (VIC) |