| Open Singles B Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pamela Fisher (Waikato-King Country) | 1 | 0 | +2 |
| Sue Roberts (Bay Of Plenty) | 3 | 1 | +15 |
| Helen Reeves (Hawkes Bay) | 2 | 2 | +6 |
| Joan Cook (Hawkes Bay) | 1 | 1 | +1 |
| Judy Kermode (Hawkes Bay) | 0 | 1 | -9 |
| Lynette Grant (Hawkes Bay) | 0 | 2 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.