| 5 + Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Grace Mohi (Taranaki) | 4 | 0 | +31 |
| Sue Truman (Waikato King-country) | 3 | 0 | +14 |
| Glenys Fulford (Hawkes Bay) | 3 | 1 | +16 |
| Jenny Greig (Hawkes Bay) | 3 | 1 | +3 |
| Sheila Hurst (Hawkes Bay) | 1 | 1 | -1 |
| Karen Johnston (Hawkes Bay) | 2 | 3 | -3 |
| Robin Scott (Manawatu-Wanganui) | 2 | 3 | -7 |
| Jayne Powis (Hawkes Bay) | 1 | 3 | -9 |
| Diane Charteris (Hawkes Bay) | 1 | 3 | -15 |
| Chris Reay (Manawatu-Wanganui) | 0 | 5 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.